Stripe
The US american payment service provider Stripe is specialized on credit card payments. Stripe is offering you an extensive and efficient gateway with an attractive pricing.
Please be aware before starting your implementation of SubscriptionJS on your sign up page, that the ProcessPaymentData method is supported by this PSP for both of the Payment Methods proposed.
Payment Method | ProcessPaymentData method supported |
---|---|
Credit Card with 3D Secure | Yes |
Direct Debit | Yes |
1. Configuration in your Stripe account
You can create an Stripe account easily on the Stripe website: https://stripe.com They can grant you immediately a test account.
2. Configuration in your billwerk account
You can find both API keys your Stripe account. To get the keys go to "Developers > API keys". Also make sure that you use an API-Version that is not older than 2016-07-06.
For the bilwerk payment configuration, go to "Settings > Payment > Payment settings > Stripe".
Enter the secret and the public keys in your billwerk settings and press the "Save" button.
In your Stripe account go to "Webhooks" and press the "Add endpoint" button. Here you have to enter the Webhook-URL from the billwerk settings. Activate the webhooks "charge.succeeded", "charge.refunded", "charge.failed", "charge.dispute.closed".
If you have "Connected Accounts" enabled in Stripe, add the Webhook endpoints in the "Endpoints receiving events from your account" section.
After activating the wanted payment method with Stripe, press the "Save" button.
Your Stripe account is now ready to use.
3. Configuring SEPA reference line
You can configure the SEPA reference line manually. For more information, see the article Configuring SEPA reference.
4. Test data
Stripe is offering a lot of test credit cards from different acquirers:
Credit card number | Card type |
---|---|
4242424242424242 | Visa |
4012888888881881 | Visa |
4000056655665556 | Visa (debit) |
5555555555554444 | Mastercard |
5200828282828210 | Mastercard (debit) |
5105105105105100 | Mastercard (prepaid) |
378282246310005 | American Express |
371449635398431 | American Express |
6011111111111117 | Discover |
6011000990139424 | Discover |
30569309025904 | Diners Club |
38520000023237 | Diners Club |
3530111333300000 | JCB |
3566002020360505 | JCB |
Following credit card numbers will end in a specific result:
Credit card number | Description |
---|---|
4000000000000077 | Charge will succeed and funds will be added directly to your available balance (bypassing your pending balance). |
4000000000000093 | Charge will succeed and domestic pricing will be used (other test cards use international pricing). This card is only significant in countries with split pricing. |
4000000000000010 | With default account settings , charge will succeed but |
4000000000000028 | With default account settings , charge will succeed but |
4000000000000036 | With default account settings , charge will succeed but |
4000000000000044 | With default account settings , charge will succeed but |
4000000000000101 | With default account settings , charge will succeed unless a CVC is entered, in which case |
4000000000000341 | Attaching this card to a |
4000000000000002 | Charge will be declined with a |
4100000000000019 | Charge will be declined with a |
4000000000000127 | Charge will be declined with an |
4000000000000069 | Charge will be declined with an |
4000000000000119 | Charge will be declined with a |
You can find further information at https://stripe.com and https://stripe.com/docs/testing