Debitor Export
The Debitor Export functionality allows you to download .csv files containing information about your client's payment behavior. You can use these files for imports in DATEV or Lexware.
Content
Access to the export
DATEV Download
Lexware Download
Access to the export
You can access the Debitor Export by:
Clicking on Activities in the main navigation.
Then navigate to Debitor on the left hand menu.
The pick list Format allows you to choose between three formats:
Datev
Datev Extf
Lexware
Then click on Export Debitors.
You get the message displayed: Export completed. Please click on the little download icon to get the file on your computer.
DATEV Download
Note
Please note: The formats DATEV and DATEV EXTF contain the same columns. The EXTF format is used to transfer master and transaction data via the API or if you would like to use the DATEV Buchungsdatenservice .Please read more in this article: DATEV specifics.
Opening the datev-debitoren-... .csv file, you will find 232 columns containing this information about
your customers:
Konto | Account | Person account number, depending on the information of the G/L account length stored in the header: G/L account number length+ 1 = person account length |
Name (Adressattyp Unternehmen) | Name (addressee type company) | Please pass only the fields that match the addressee type. Expression: ^("(.){0,50}")$ |
Unternehmensgegenstand | Purpose of company | |
Name (Adressattyp natürl. Person) | Name (addressee type natural person) | |
Vorname (Adressattyp natürl. Person) | First name (addressee type natural person) | |
Name (Adressattyp keine Angabe) | Name (address type not specified) | |
Adressattyp | Addressee type | 0 = no indication 1 = natural person 2 = company no specification / default value = company |
Kurzbezeichnung | Short name | Expression: ^("(.){0,15}")$ |
EU-Land | EU country | The VAT number consists of: 2-digit country code Expression: ^("[\w]{0,2}")$ |
EU-UStID | EU-UStID | 13-digit VAT number. Please note that there must not be a space between these two between these two input values. Expression: ^("(.){0,13}")$ |
Anrede | Salutation | Expression: ^("(.){0,30}")$ |
Titel/Akad. | Grad Title/acad. degree | Only relevant for addressee type "natural person". If the title/academic degree is transferred for an addressee type of "If the title/academic degree is transferred for an addressee type of "Company but is not visible on the interface. Expression: ^("(.){0,25}")$ |
Adelstitel | Noble title | Only relevant for addressee type "natural person". If the title/academic degree is transferred for an addressee type of "If the title/academic degree is transferred for an addressee type of "Company but is not visible on the interface. Expression: ^("(.){0,15}")$ |
Namensvorsatz | Name prefix | Expression: ^("(.){0,14}")$ |
Adressart | Address type | STR = Street PF = P.O. Box GK = Major customer If the address type is not filled in, it will be automatically set in dependency to the other fields (street or P.O. Box). Expression: ^("[\w]{0,3}")$ |
Straße | Street | If both a street and a P.O. box are transferred, both values are transferred to the dataset; on the on the business card in the customer / vendor master data the P.O. Box address is displayed. Expression: ^("(.){0,36}")$ |
Postfach | P.O. Box | If both a street and a P.O. box are transferred, both values are transferred to the dataset; on the on the business card in the customer / vendor master data the P.O. Box address is displayed. Expression: ^("(.){0,10}")$ |
Postleitzahl | Postal code | Expression: ^("[\d]{0,10}")$ |
Ort | City | Expression: ^("(.){0,30}")$ |
Land | Country | Please use Country codes (ISO code 3166 - ALPHA 2) Expression: ^("[A-Z]{2}")$ |
Versandzusatz | Shipping suffix | Expression: ^("(.){0,50}")$ |
Adresszusatz | Address suffix | Expression: ^("(.){0,36}")$ |
Abweichende Anrede | Different form of address | Any individual text can be used. Expression: ^("(.){0,30}")$ |
Abw. Zustellbezeichnung 1 | Dev. Delivery designation 1 | Expression: ^("(.){0,50}")$ |
Abw. Zustellbezeichnung 2 | Dev. Delivery designation 2 | Expression: ^("(.){0,36}")$ |
Kennz. Korrespondenzadresse | Correspondence address identifier | 1 = marking correspondence address Expression: ^[\d]$ |
Adresse Gültig von | Address Valid from | Format: TTMMJJJJ |
Adresse Gültig bis | Address Valid until | Format: TTMMJJJJ |
Telefon | Telephone | Standard phone number Expression: ^("(.){0,60}")$ |
Bemerkung (Telefon) | Comment (telephone) | Expression: ^("(.){0,40}")$ |
Telefon GL | Telephone Mgmt | Management phone number Expression: ^("(.){0,60}")$ |
Bemerkung (Telefon GL) | Remark (Telephone Mgmt) | Expression: ^("(.){0,40}")$ |
Expression: ^("(.){0,60}")$ | ||
Bemerkung (E-Mail) | Remark (e-mail) | Expression: ^("(.){0,40}")$ |
Internet | Internet | Expression: ^("(.){0,60}")$ |
Bemerkung (Internet) | Remark (Internet) | Expression: ^("(.){0,40}")$ |
Fax | Fax | Expression: ^("(.){0,60}")$ |
Bemerkung (Fax) | Remark (Fax) | Expression: ^("(.){0,40}")$ |
Sonstige | Other | Expression: ^("(.){0,60}")$ |
Bemerkung (Sonstige) | Remark (Other) | Expression: ^("(.){0,40}")$ |
Bankleitzahl 1-10 | Bank code 1-10 | Expression: ^("[\d]{0,8}")$ |
Bankbezeichnung 1-10 | Bank name 1-10 | Expression: ^("(.){0,30}")$ |
Bank-Kontonummer 1-10 | Bank account number 1-10 | Expression: ^("[\d]{0,10}")$ |
Länderkennzeichen 1-10 | Country code 1-10 | Expression: ^("[\w]{0,2}")$ |
IBAN-Nr. 1-10 | IBAN no. 1-10 | Expression: ^("(.){0,34}")$ |
IBAN1-10 korrekt | IBAN1-10 correct | |
SWIFT-Code 1-10 | SWIFT code 1-10 | Expression: ^("(.){0,11}")$ |
Abw. Kontoinhaber 1-10 | Dev. account holder 1-10 | Expression: ^("(.){0,70}")$ |
Kennz. Hauptbankverb. 1-10 | Main bank account no. 1-10 | Marking as main bank account 1 = Yes 0 = No Only one bank account of a customer / vendor can be marked be marked as the main bank account. Expression: ^("[\d]")$ |
Bankverb 1-10 Gültig von | Bank verb 1-10 Valid from | Format: TTMMJJJJ |
Nummer Fremdsystem | Number third party system | Beware: Will be overwritten by DATEV when using centralized business partners. Expression: ^("(.){0,15}")$ |
Insolvent | Insolvent | 0 = no 1 = yes Expression: ^[\d]$/td> |
Mandatsreferenz 1-10 | Mandate reference 1-10 | You can enter a mandate reference for each bank in the Mandate reference field for the business partner. For correct use, the mandate reference for the direct debit participant must exist in the SEPA mandate management. Expression: ^("(.){0,35}")$ |
Verknüpftes OPOS-Konto | Linked OPOS account | You can enter the corresponding account for the business partner (in the account (in the Accounts Payable area) for the business partner, if the business partner is both a customer and a vendor. Expression: ^[\d]{0,9}$ |
Lexware Download
Note
Note:
For more information concerning Debitor Accounts in Lexware, please read: Debitorenbuchhaltung: Das müssen Sie dazu wissen.
Concerning the data import into Lexware, we recommend this article: Import von Personenkonten und Buchungsdaten (Lexware buchhaltung pro).
The .csv file includes 32 columns that you can find below:
Kontonummer | Account number |
|
Kontobezeichnung | Account description |
|
Anrede | Salutation |
|
Firma | Company |
|
Name | Last Name |
|
Vorname | First Name |
|
Zusatz | Additional Line |
|
Land | Country |
|
Straße | Street |
|
Hausnummer | House No |
|
Postleitzahl | Postal code |
|
Ort | City |
|
Ansprechpartner | Contact person |
|
Telefon 1 | Phone 1 |
|
Telefon 2 | Phone 2 |
|
Telefax | Fax |
|
| ||
Bankleitzahl | Bank code |
|
Bankkonto | Bank account |
|
Bankbezeichnung | Bank designation |
|
BIC | BIC |
|
IBAN | IBAN |
|
Zahlungsziel | Payment term |
|
Skonto % | Discount% |
|
Skonto Ziel | Discount target |
|
Zahlungsart (Text) | Payment method (Text) |
|
UStIDNr. | VAT No |
|
Vorlauffrist | Advance notice |
|
Fällig zum | Due to |
|