Accounting Exports
You can access a list of all available accounting export files under Analyze > Accounting Export.
Files can then be downloaded via click on the -icon.
If you have selected “DATEV” as your accounting export format, we provide the following files:
Export type | Description | Interval |
---|---|---|
Debtor export | Contains the debtor master data for the current accounting period. | monthly / weekly / daily (as configured, see here) |
Bookings export | Contains postings for invoices, credit notes issued during the current accounting period as well as for the respective payments that were collected from / refunded to the customers. (Payments will only appear if they are at least in the status “settled”.) | monthly / weekly / daily (as configured, see here) |
Revenue export | For subscriptions that are billed upfront for longer periods, revenue is recognized over time. The revenues recognized for each accounting period are recorded in the revenue export. | monthly |
Revenue forecasts | For subscriptions that are billed upfront for longer periods, revenue is recognized over time. This file shows how and when revenues will be recognized in the future. | monthly |
Invoices | Contains a list of all invoices and credit notes that have been issued within the export interval. This list is available as PDF ans CSV. | monthly / weekly / daily (as configured, see here) |
If you have selected “CSV” as your accounting export format, we provide the following files:
Export type | Description | Interval |
---|---|---|
Bookings export | Contains postings for invoices, credit notes issued during the current accounting period as well as for the respective payments that were collected from / refunded to the customers. (Payments will only appear if they are at least in the status “settled”.) | monthly / weekly / daily (as configured, see here) |
Revenue export | For subscriptions that are billed upfront for longer periods, revenue is recognized over time. The revenues recognized for each accounting period are recorded in the revenue export. | monthly |